The following calendar is current as of September 22nd, 2009. The events we are attending are in BOLD. Underlined links will take you to Team Lubbock results.
| EVENT DATE | EVENT LOCATION | BRIEF DESCRIPTION | RESULTS |
| April 18-19 | Miami Township, Ohio | Regional Challenge | Individual: 1:38.59 Team: 5:10.08 Relay: 1:17.95 Tandem: 1:27.23 |
| May 16 | Monroe, North Carolina | Scott Health & Safety Regional Challenge | Individual: 1:23.18 Team: 5:26.18 Relay: 1:21.69 Tandem: 1:26.18 |
| May 22-23 | Brandon, Mississippi | Fire Fest 2009 | Individual: 1:39.37 Team: 5:19.98 Relay: 1:20.24 Tandem: 1:26.17 |
| May 29-30 | Kissimmee, Florida | Regional Challenge | Individual: 1:35.09 Team: 4:59.85 Relay: 1:14.90 Tandem: 1:20.67
|
| June 6 | Carlsbad, New Mexico
| Regional Challenge | Individual: 1:32.30 Team: 5:18.87 Relay: 1:19.03 Tandem: 1:23.20 |
| June 12-13 | Tucson, Arizona | Regional Challenge | Individual: 1:41.28 Team: 7:16.26 Relay: 1:32.60 Tandem: 1:25.17 |
| June 20 | Del Mar/San Diego, California | Viejas Fire Expo | Individual: 1:45.84 Team: 5:57.84 Relay: 1:34.36 Tandem: 1:42.08 |
| June 26-27 | U.S. Air Force Academy, Colorado
| "Rumble in the Rockies"
| Individual: 1:35.78 Team: 5:18.40 Relay: 1:15.07 Tandem: 1:22.46 |
| July 10-11 | Seattle, Washington | Terex Seattle Firefighter Challenge | Individual: 1:35.36 Team: 5:06.91 Relay: 1:25.25 Tandem: 1:24.00 |
| July 18 | Fremont, California | The Great Rotary 18th Annual Chili Cookoff | Individual: 1:28.81 Team: 4:51.74 Relay: 1:14.75 Tandem: 1:15.78 |
| July 31-Aug 1 | Altus, Oklahoma | Dr. Pepper Regional Firefighter Competition | Individual: 1:29.12 Team: 4:53.30 Relay: 1:13.92 Tandem: 1:17.15 |
| Aug 7-8 | Idaho Falls, Idaho | Challenge at the Falls | Individual: 1:38.71 Team: 5:29.38 Relay: 1:21.70 Tandem: 1:33.62 |
| Aug 14-15 | Lexington, Kentucky | Kentucky Fire Commission Firefighter Combat Challenge | Individual: 1:33.45 Team: 4:52.80 Relay: 1:14.43 Tandem: 1:23.78 |
| Aug 22-23 | Haverhill, Massachusetts | 3rd Annual New England Championship | Individual: 1:29.59 Team: 4:54.05 Relay: 1:13.87 Tandem: 1:20.85 |
| Sep 4-5 | St. Louis, Missouri | Regional Challenge | Individual: 1:37.63 Team: 4:55.36 Relay: 1:13.08 Tandem: 1:23.70 |
| Sep 11-12 | Charleston, West Virginia | Regional Challenge | Individual: 1:38.01 Team: 5:39.81 Relay: 1:22.96 Tandem: 1:27.63 |
| Sep 19 | Elkton, Maryland | Elkton Firefighter Combat Challenge | Individual: 1:32.74 Team: 5:07.26 Relay: 1:21.90 Tandem: 1:31.97 |
| Sep 25-26 | Tyler, Texas
| Brookshire Firefighter Combat Challenge
| Individual: 1:35.48 Team: 5:20.22 Relay: 1:13.10 Tandem: 1:17.35 |
| Oct 2 | Reno, Nevada | Grand Sierra Resort Firefighter Combat Challenge | Individual: 1:35.12 Team: 4:51.40 Relay: 1:13.91 Tandem: 1:27.12 |
| Oct 17-18 | Evansville, Indiana | The Old National Bank Firefighter Combat Challenge | Individual: 1:30.55 Team: 4:56.52 Relay: 1:13.55 Tandem: 1:17.21 |
| Oct 24-25 | Omaha, Nebraska | Metropolitan Community College Firefighter Combat Challenge | Individual: 1:38.12 Team: 5:03.25 Relay: 1:18.99 Tandem: 1:25.80 |
| Oct 30-31 | Arlington, Texas @ Rangers Ballpark in Arlington
| U.S. Nationals | Individual: 1:31.11 Team: 4:59.86 Relay: 1:11.20 Tandem: 1:22.20 |
| Nov 16-20 | Las Vegas, Nevada
| World Challenge XVIII | Individual: 1:26.51 Team: 4:41.72 Relay: 1:10.87 Tandem: 1:14.70 |